| | ISF XI WOMEN'S WORLD CHAMPIONSHIP |
| GAME PITCHING STATISTICS | Game No: | | 50 | PRK |
| DATE | PLAYER NAME | VERSUS | | INN | | HITS | | SO | | BB | | HPB | IBB | WP | RUNS | ERS | | BF | | IP | | STRIKES | BALLS | FOULS | TOTAL | | S% | | WIN | LOSS | SAVE | ERA | | K2A | | HBF |
| 2006-9-2 | | Kim In Sil | NZL | 2.667 | | 2 | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 16 | 16 | 4 | 36 | 56% | 0 | 0 | 0 | 0.000 | 0.100 | 0.200 |
| 2006-9-2 | | Kang In Sun | NZL | 1.000 | | 3 | | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 7 | 4 | 2 | 13 | 69% | 0 | 0 | 0 | 7.000 | 0.000 | 0.500 |
| 2006-9-2 | | Kim Un Sim | NZL | 1.333 | | 3 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 9 | 9 | 0 | 18 | 50% | 0 | 0 | 0 | 0.000 | 0.000 | 0.429 |
| 2006-9-2 | | Kim Song Chun | NZL | 1.000 | | 1 | | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 6 | 0 | 9 | 11 | 11 | 31 | 65% | 0 | 1 | 0 | 14.00 | 0.000 | 0.167 |
| | 0 |
| | 6.000 | | 9 | 1 | | 2 | | 2 | 0 | 0 | 4 | 3 | 29 | 0 | 41 | 40 | 17 | 98 | 59% | 0 | 1 | 0 | 3.500 | 0.034 | 0.310 |
| Game Ptching Statistics Report | Printed: | 2006Äê9ÔÂ2ÈÕ | Page 1 of 1 |