ISF XI WOMEM’S WORLD CHAMPIONSHIP
        ISF XI WOMEM’S WORLD CHAMPIONSHIP
LINE-UP LINE-UP
Team: __USA____ TOP/BOTTOM  Date: 3/9/2006 Team: __Australia__ TOP/BOTTOM  Date: 3/9/2006
BAT  Surname      Given Name UNI POS   BAT  Surname      Given Name UNI POS  
1 Caitlin Lowe  26 9   1 Simmone Morrow 26 8  
2 Natasha Watley  29 6   2 Sandia Alllen 8 4  
3 Jessica Mendoza 2 7   3 Stacey Porter 16 5  
4 Crystl Bustos 6 D.P   4 Marissa Carpadios  3 2  
5 Stacey Nuveman 33 2   5 Tracey Mosley 9 3  
6 Andrea Duran 12 5   6 Natalie Ward 6 6  
7 Jennie Finch  27 3   7 Danica Howlett  2 D.P  
8 Lovie Jung 3 4   8 Kate Quigley   11 9  
9 Laura Berg  44 8   9 Amanda Doman  28 7  
10 Catherine Osterman  8 1   10 Kelly Gentle  23 1  
                   
Substitutes Substitutes    
11 Amanda Freed 7 11 Belinda Wright   24
12 Victoria Galindo   19 12 Natalie Titcume  12
13 Jenny Topping  31 13 Danielle Stewart 15
14 Tairia Flowers  11 14 Kylie Cronk 18
15 Jamie Southern  18 15 Tanya Harding 7
16  Monica Abbott 14 16 Kelly Hardie 31
17 Alicia Hollowell  34 17 Melanie Roche 5
           
Head Coach:____John Candrea____________________ Head Coach:______Fabian Barlow_____________
Assistant Coaches:1___John Rittman_______ Assistant Coaches:1_______Lindsey Carroll_________
2___Karen Johns, Chuck D'Arcy____ 2____Sue Tomlinson_______